Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Aegisub | 73% | 404 | 2,671 | 16,147 | 400 | 15 | 0 | 0 | |
|
|||||||||
wxWidgets | 28% | 1,409 | 6,161 | 36,813 | 1,106 | 194 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | Arabic languages | |
Plurals | Zero | 0, 1, 2, 11, 12, 13, 14, 15, 16, 17, … | One | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, … |
Two | 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n>99)?1:(n > 2 && n < 11)?2:0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,472 | 14,073 | 83,905 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 1,659 | 37% | 5,241 | 36% | 30,945 |
Translated | 47% | 1,659 | 37% | 5,241 | 36% | 30,945 |
Needs editing | 8% | 307 | 6% | 868 | 6% | 5,209 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 209 | 6% | 937 | 6% | 5,378 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 1,506 | 56% | 7,964 | 56% | 47,751 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File
po/ar.po was added.
2 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ar.tbx
was added. 2 months ago