Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Aegisub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Werewolf for Telegram | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
wxWidgets | 99% | 12 | 39 | 210 | 4 | 109 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 18 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,502 | 213,608 | 1,671,401 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 17,836 | 61% | 130,640 | 57% | 959,789 |
Translated | 64% | 17,839 | 61% | 130,640 | 57% | 959,789 |
Needs editing | 1% | 8 | 1% | 26 | 1% | 132 |
Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1,066 | 2% | 4,669 | 2% | 34,120 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 9,655 | 38% | 82,942 | 42% | 711,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 months ago
|
![]() Resource updated |
File
ca.tbx was added.
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File
po/ca.po was added.
2 months ago
|
![]() String added in the repository |
|