Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Aegisub | 82% | 268 | 1,761 | 10,592 | 264 | 31 | 0 | 0 | |
|
|||||||||
wxWidgets | 93% | 127 | 548 | 3,408 | 45 | 115 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,472 | 14,073 | 83,905 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 3,077 | 83% | 11,764 | 83% | 69,905 |
Translated | 88% | 3,077 | 83% | 11,764 | 83% | 69,905 |
Needs editing | 2% | 86 | 2% | 295 | 2% | 1,758 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 146 | 3% | 479 | 3% | 3,156 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 309 | 14% | 2,014 | 14% | 12,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File
po/ru.po was added.
2 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ru.tbx
was added. 2 months ago