Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Aegisub | 82% | 267 | 1,764 | 10,618 | 263 | 218 | 0 | 0 | |
|
Overview
Language code | sr_Latn | |
---|---|---|
Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr@latin, sr_rs@latin, srl, hbs | |
Text direction | Left to right | |
Number of speakers | 8,085,593 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,507 | 6,204 | 37,503 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 1,240 | 71% | 4,440 | 71% | 26,885 |
Translated | 82% | 1,240 | 71% | 4,440 | 71% | 26,885 |
Needs editing | 1% | 4 | 1% | 55 | 1% | 291 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 218 | 23% | 1,478 | 22% | 8,600 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 263 | 27% | 1,709 | 27% | 10,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File
po/sr_RS@latin.po was added.
2 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
sr_Latn.tbx
was added. 2 months ago