Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Aegisub | 97% | 44 | 307 | 2,062 | 44 | 45 | 0 | 0 | |
|
|||||||||
wxWidgets | 99% | 12 | 39 | 210 | 4 | 59 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,472 | 14,073 | 83,905 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 3,416 | 97% | 13,727 | 97% | 81,633 |
Translated | 98% | 3,416 | 97% | 13,727 | 97% | 81,633 |
Needs editing | 1% | 8 | 1% | 26 | 1% | 132 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 104 | 3% | 428 | 3% | 2,791 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 48 | 2% | 320 | 2% | 2,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File
po/zh_CN.po was added.
2 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
zh_Hans.tbx
was added. 2 months ago