Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
wxWidgets 80% 17,459 68,247 410,403 10,516 7,528 0 0
Glossary Glossary 0 0 0 0 0 0 0

Overview

Project website www.wxwidgets.org
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 90,917 363,944 2,146,410
Source 1,965 7,869 46,402
Translated 80% 73,458 81% 295,697 80% 1,736,007
Needs editing 7% 6,943 6% 23,928 6% 140,655
Read-only 2% 1,965 2% 7,869 2% 46,402
Failing checks 8% 7,528 9% 33,437 9% 195,949
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 11% 10,516 12% 44,319 12% 269,748

Quick numbers

363 k
Hosted words
90,917
Hosted strings
80%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+80%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,040 0 0
Afrikaans 66% 650 2,873 16,889 342 187 0 0
Albanian 97% 55 144 1,040 55 61 0 0
Arabic 28% 1,409 6,161 36,813 1,106 194 0 0
Aragonese 84% 300 933 5,729 158 59 0 0
Basque 92% 155 678 4,118 54 109 0 0
Catalan 99% 12 39 210 4 109 0 0
Chinese (Simplified) 99% 12 39 210 4 59 0 0
Chinese (Traditional) 99% 12 39 210 4 63 0 0
Corsican 0 0 0 0 23 0 0
Croatian 0 0 0 0 30 0 0
Czech 0 0 0 0 36 0 0
Danish 93% 127 548 3,408 45 115 0 0
Dutch 97% 44 94 560 6 132 0 0
Finnish 61% 747 3,160 18,990 324 184 0 0
French 98% 36 60 362 1 94 0 0
Galician 83% 317 998 6,140 167 64 0 0
Georgian 93% 124 1,276 7,778 116 104 0 0
German 0 0 0 0 93 0 0
Greek 40% 1,170 4,384 25,811 586 257 0 0
Hindi 52% 926 3,615 21,328 456 208 0 0
Hungarian 46% 1,058 3,635 22,014 531 305 0 0
Indonesian 93% 127 548 3,408 44 199 0 0
Italian 0 0 0 0 43 0 0
Japanese 70% 573 1,934 11,735 233 194 0 0
Korean 60% 772 2,558 15,734 370 461 0 0
Latvian 73% 513 2,229 13,745 323 168 0 0
Lithuanian 27% 1,423 6,506 39,514 1,407 14 0 0
Malay 58% 815 2,836 17,318 349 185 0 0
Nepali 90% 181 776 4,769 63 659 0 0
Norwegian Bokmål 59% 799 2,802 16,309 312 239 0 0
Persian 5% 1,855 7,590 44,863 1,843 18 0 0
Polish 83% 321 1,006 6,180 166 137 0 0
Portuguese 66% 652 2,500 15,303 278 163 0 0
Portuguese (Brazil) 0 0 0 0 38 0 0
Romanian 99% 12 39 210 4 129 0 0
Russian 93% 127 548 3,408 45 115 0 0
Serbian 99% 12 39 210 4 100 0 0
Slovak 93% 127 548 3,408 42 103 0 0
Slovenian 0 0 0 0 186 0 0
Spanish 0 0 0 0 88 0 0
Swedish 84% 311 983 6,041 163 83 0 0
Tamil 98% 10 52 301 5 52 0 0
Turkish 0 0 0 0 39 0 0
Ukrainian 99% 12 39 210 4 53 0 0
Valencian 30% 1,363 5,105 30,398 745 318 0 0
Vietnamese 84% 300 933 5,729 157 218 0 0
User avatar None

Alert triggered

Component seems unused. 2 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 6 months ago
User avatar None

Alert triggered

Broken project website URL 10 months ago
User avatar None

Alert triggered

Broken project website URL 10 months ago
User avatar None

Alert triggered

Repository outdated. a year ago
User avatar None

Resource updated

File zh_Hant.tbx was added. a year ago
User avatar None

Resource updated

File zh_Hans.tbx was added. a year ago
User avatar None

Resource updated

File vi.tbx was added. a year ago
User avatar None

Resource updated

File uk.tbx was added. a year ago
Browse all project changes